341 SVO


FORD 302 SVO - 341 Stroker            
             
June 9, 2002 - Initial 30 Minute Break-IN            
             
**Initial RPM setting was 3000rpm for the first 9 minutes, then 2500rpm after that            
**After the 30 minute run the valves were adjusted to 0.018" HOT            
**Spark Plugs were #13 Autolite gapped to 0.040"            
**Total ignition timing was set to 34 degrees BTDC            
             
Time Oil Temp Water Temp Oil Pressure Fuel Pressure Volts Hour Meter
0 130 130 60 8.8 15 0.0
1 130 130 62 8.8 15 0.0
2 130 130 58 8.8 15 0.0
3 130 170 58 8.8 15 0.1
4 130 182 52 8.8 15 0.1
5 150 198 52 8.8 15 0.1
6 170 202 48 8.8 15 0.1
7 190 210 42 8.8 15 0.1
8 202 218 42 8.8 15 0.1
9 214 222 42 8.8 15 0.2
**Engine shut down to cool for 10 minutes - refired and run @ 2500rpm while spaying radiator with water**            
10 178 180 58 8.8 15 0.3
11 184 190 54 8.8 14 0.3
12 190 184 52 8.6 14 0.3
13 198 188 52 8.6 14 0.3
14 202 190 50 8.6 14 0.4
15 206 186 52 8.8 14 0.4
16 206 188 52 8.8 14 0.4
17 206 192 56 8.8 14 0.4
18 206 190 54 8.6 14 0.4
19 204 188 54 8.6 14 0.4
20 204 188 54 8.6 14 0.5
21 204 190 50 8.6 14 0.5
22 208 186 50 8.6 14 0.5
23 208 188 48 8.8 14 0.5
24 210 188 48 8.8 14 0.5
25 212 192 50 8.6 14 0.5
26 212 188 48 8.6 14 0.6
27 216 188 48 8.6 14 0.6
28 218 190 48 8.6 14 0.6
29 220 190 54 8.6 14 0.6
30 218 192 52 8.6 14 0.6


Last Updated on 6/10/2002
By John A. Orzechowski
Email: jorzecho@orzechowski.com