Test Number:  9
Date (M/D/Y):  3/22/03 Time (H:M:S):  17:50:50 Operator:  ROBERT LAUER
Engine description:  JOHN ORZECHOWSKI 355 FORD YATES
Test description:  TEST & TUNE
Test:  300 RPM/Sec Acceleration Fuel Spec Grav.: 0.725 Air Sensor: 6.5
Vapor Pressure: 0.64 Barometric Pres.: 28.87 Ratio: 1.00 TO 1
Engine Type: 4-Cycle Spark Engine displacement: 351 Stroke: 3.5
SPEED CBT CBHP FA+FB A1 A/F BSFC BSAC Man-P Oil CAT Fuel Oil Wat
rpm lb-Ft Hp lb/hr scfm lb/Hphr lb/Hphr In-Hg psi F F Out Out
3000 386.30 220.70 40.40 243.80 27.70 0.19 5.22 0.00 65.90 67 0 192 179
3100 385.80 227.70 41.70 247.70 27.30 0.19 5.14 0.00 66.20 67 0 192 179
3200 394.90 240.60 41.50 256.80 28.40 0.18 5.05 0.00 68.00 67 0 192 180
3300 396.40 249.10 37.60 263.70 32.20 0.16 5.01 0.00 70.30 67 0 191 180
3400 397.40 257.30 35.70 269.30 34.60 0.14 4.95 0.00 73.60 67 0 192 179
3500 402.40 268.20 33.00 275.90 38.40 0.13 4.86 0.00 75.50 67 0 192 179
3600 409.50 280.70 31.60 283.80 41.20 0.12 4.79 0.00 76.10 68 0 192 179
3800 409.60 296.40 32.50 302.20 42.70 0.11 4.83 0.00 77.60 68 0 192 179
3900 406.10 301.60 32.20 309.30 44.10 0.11 4.86 0.00 78.30 68 0 192 179
4000 403.60 307.40 31.70 314.20 45.50 0.11 4.84 0.00 78.90 68 0 192 179
4100 406.10 317.00 31.80 325.00 46.90 0.10 4.85 0.00 80.10 67 0 192 179
4200 402.20 321.60 31.10 331.20 48.90 0.10 4.87 0.00 80.60 67 0 192 179
4300 406.20 332.60 30.90 344.80 51.20 0.10 4.90 0.00 81.10 67 0 192 179
4400 404.80 339.10 30.10 352.80 53.80 0.09 4.92 0.00 81.30 67 0 192 179
4500 407.80 349.40 27.20 362.70 61.20 0.08 4.91 0.00 81.40 67 0 192 179
4600 417.90 366.00 27.60 378.50 63.00 0.08 4.89 0.00 81.60 67 0 192 179
4700 427.00 382.10 26.30 391.80 68.40 0.07 4.85 0.00 81.70 67 0 192 179
4800 442.00 404.00 26.50 411.00 71.20 0.07 4.81 0.00 81.60 67 0 192 179
4900 444.60 414.80 25.50 429.80 77.40 0.06 4.90 0.00 81.80 67 0 192 179
5000 453.60 431.80 26.70 453.50 78.00 0.06 4.97 0.00 81.80 67 0 193 179
5100 458.10 444.80 25.90 471.20 83.50 0.06 5.01 0.00 81.30 67 0 193 179
5200 464.10 459.50 24.30 492.80 93.10 0.05 5.07 0.00 81.30 67 0 193 179
5300 480.00 485.60 23.30 507.80 100.00 0.05 5.00 0.00 81.10 67 0 193 179
5400 487.00 510.10 23.20 520.00 102.90 0.05 5.05 0.00 81.10 66 0 193 179
5500 475.30 521.30 23.30 528.90 104.20 0.05 5.03 0.00 80.50 67 0 193 179
5600 475.80 531.30 23.50 535.80 104.70 0.05 5.00 0.00 80.60 67 0 193 179
5700 469.80 534.20 25.40 541.90 97.90 0.05 5.03 0.00 79.90 67 0 193 179
5800 472.30 546.40 26.90 556.30 94.90 0.05 5.05 0.00 80.40 67 0 193 179
5900 470.40 553.70 27.00 574.70 97.70 0.05 5.15 0.00 80.30 67 0 193 179
6000 467.90 560.10 26.70 584.00 100.40 0.05 5.17 0.00 80.30 67 0 193 179
6100 470.00 572.00 25.70 595.50 106.40 0.05 5.16 0.00 80.20 67 0 193 179
6200 469.00 580.30 26.40 616.20 107.10 0.05 5.27 0.00 79.70 67 0 193 179
6300 469.60 590.40 27.40 632.80 106.00 0.05 5.32 0.00 79.60 67 0 193 180
6400 464.10 593.00 27.50 641.60 107.10 0.05 5.37 0.00 79.40 67 0 193 180
6500 471.10 611.40 28.90 658.80 104.60 0.05 5.35 0.00 78.80 66 0 193 179
6600 468.10 617.00 30.40 669.10 101.00 0.05 5.38 0.00 78.50 66 0 193 179
6700 463.70 620.50 31.90 682.00 98.10 0.06 5.46 0.00 78.40 66 0 193 179
6800 462.80 628.70 35.40 693.90 90.00 0.06 5.49 0.00 77.90 67 0 193 179
6900 459.30 633.20 40.70 699.60 78.90 0.07 5.49 0.00 78.00 67 0 193 179
7000 456.40 638.60 41.60 707.20 78.00 0.07 5.51 0.00 77.90 67 0 193 179
7100 446.90 634.40 41.20 714.00 79.60 0.07 5.60 0.00 77.90 67 0 193 179
7200 445.50 641.60 45.80 718.80 72.00 0.08 5.58 0.00 77.80 67 0 194 179
7300 442.50 646.30 46.40 731.80 72.40 0.08 5.64 0.00 77.60 67 0 194 179
7400 431.10 638.60 45.50 735.80 74.20 0.08 5.75 0.00 77.60 68 0 195 179
7500 431.70 648.20 41.20 738.30 82.30 0.07 5.69 0.00 77.60 68 0 195 179
L&B ENGINEERING
247 N. Washington Ave.
Wilkes-Barre, PA 18701
717-824-7686