SPEED Corrected Brake Torque Corrected Brake Power
rpm lb-ft Hp
     
2600 349.6 173.1
2700 353 181.5
2800 361.8 192.9
2900 367.8 203.1
3000 368.9 210.7
3100 379.8 224.2
3200 384.5 234.3
3300 391.1 245.7
3400 395.8 256.2
3500 397 264.6
3600 401.4 275.1
3700 405.2 285.5
3800 410.8 297.2
3900 414.2 307.6
4000 415.5 316.5
4100 417.8 326.2
4200 420.0 335.9
4300 421.5 345.1
4400 423.2 354.5
4500 425.1 364.2
4600 424.2 371.5
4700 427.3 382.4
4800 429.6 392.6
4900 427.2 398.6
5000 429.1 408.5
5100 423.7 411.4
5200 422.8 418.6
5300 420.0 423.8
5400 417.1 428.9
5500 408.7 428.0
5600 404.4 431.2
5700 404.8 439.3
5800 394.0 435.1
5900 389.5 437.6
6000 391.2 446.9
6100 382.7 444.5
6200 379.5 448.0
6300 375.4 450.3
6400 372.9 454.4
6500 364.8 451.5
6600 361.1 453.8
6700 360.8 460.3
6800 356.5 461.6
6900 344.4 452.5
7000 340.9 454.4

Last Updated on 10/10/2000
By John A. Orzechowski
Email: jorzecho@orzechowski.com